Bending Products and Solutions
| Spec | Angle | Edge R | Size | H=90 | H=120 |
|---|---|---|---|---|---|
| Cat.No. | Cat.No. | ||||
| Sash Punch MT-28 ![]() HRC54±2 ![]() ![]() |
88° | R0.2 | 415mm (with SQ) | 28280A | 28282A |
| 300mm | 28280D | 28282D | |||
| 200mm | 28280C | 28282C | |||
| D Sect.Set | 28280F | 28282F | |||
| Ear Set | 28280G | 28282G | |||
| R0.6 | 415mm (with SQ) | 28680A | 28682A | ||
| 300mm | 28680D | 28682D | |||
| 200mm | 28680C | 28682C | |||
| D Sect.Set | 28680F | 28682F | |||
| Ear Set | 28680G | 28682G | |||
| 90° | R0.2 | 415mm (with SQ) | 28200A | 28202A | |
| 300mm | 28200D | 28202D | |||
| 200mm | 28200C | 28202C | |||
| D Sect.Set | 28200F | 28202F | |||
| Ear Set | 28200G | 28202G | |||
| R0.6 | 415mm (with SQ) | 28600A | 28602A | ||
| 300mm | 28600D | 28602D | |||
| 200mm | 28600C | 28602C | |||
| D Sect.Set | 28600F | 28602F | |||
| Ear Set | 28600G | 28602G |
※Right/Left Ear Size:100(Left), 100(Right) Total 200mm
| Weight (415mm) | |
| H90 | 5.9kg |
| H120 | 6.9kg |
| H170 | 8.6kg |
















































