- TOP
- Bending Tools
- AGRIP-A/M Quantity
AGRIP-A/M
Clamp Plate for Amada Press Brake Machine -AMADA STANDARD GRIP-

GRIP series Necessary Quantity
-
HDS/HD series
-
RG/FBD series
| Table Length | Necessary Quantity |
|---|---|
| 2.0 m | 10 |
| 2.5 m | 13 |
| 3.0 m | HDS:16 HD:15 |
| 4.0 m | 21 |
| Table Length | Necessary Quantity |
|---|---|
| 1.2 m | 6 |
| 2.0 m | 10 |
| 2.4 m | 12 |
| 3.0 m | 15 |
| 4.0 m | 20 |
Dedicated Plate Type for AGRIP (Reference)
*1 Dedicated plates differ by production year/model/specification. Be sure to check the plate type before ordering.
*2 Other dedicated clamp plates might be mounted on special machines. Be sure to check it.
*3 Use the existing hexagon socket head cap screws and springs for the dedicated plates.
| Machine Model | Spec. | ||||
|---|---|---|---|---|---|
| Type-A | ![]() |
Type-C | ![]() |
||
| RG | 2512〜1253*1 | 〇 | 〇 | ||
| 1503〜4004 | 〇 | ||||
| FBDⅠ・Ⅱ | 2512〜1253*2 | 〇 | 〇 | ||
| 1503〜4006 | 〇 | ||||
| FBDⅢ | 3512〜1030 | 〇 | |||
| 1253〜2004 | 〇 | ||||
| SPH | 30/60*3 | 〇 | 〇 | ||
| F-BEST | 1503〜4006 | 〇 | |||
| HDS | 5020〜2203 | 〇 | |||
| 2204 | 〇 | ||||
| FMBⅡ | 184/3613 | 〇 | |||

