1. TOP
  2. FEL Data
  3. Punches
  4. Middle Height Punches

Middle Height Punches

Download

The following data is contained.

  FELNo. Product Angle Radius CATNo. Image
1 00502 No.4
(88°)
H=85
88 0.2 00902
2 00506 88 0.6 00906
3 00508 88 0.8 00908
4 00515 88 1.5 00915
5 00530 88 3.0 00930
6 00902 88 0.2 00502
7 00906 88 0.6 00506
8 00908 88 0.8 00508
9 00915 88 1.5 00515
10 00930 88 3.0 00530
11 00602 No.16
(90°)
H=85
90 0.2 00702
12 00606 90 0.6 00706
13 00608 90 0.8 00708
14 00615 90 1.5 00715
15 00630 90 3.0 00730
16 00702 90 0.2 00602
17 00706 90 0.6 00606
18 00708 90 0.8 00608
19 00715 90 1.5 00615
20 00730 90 3.0 00630
21 01002 No.200
(88°)
H=85
88 0.2 01082
22 01006 88 0.6 01086
23 01082 88 0.2 01002
24 01086 88 0.6 01006
25 01100 No.201
(90°)
H=85
90 0.2 01182
26 01106 90 0.6 01186
27 01182 90 0.2 01100
28 01186 90 0.6 01106
29 00582 Burring Punch
No. 1
H=85
88 0.2 Sectionalized No.00982
30 00586 88 0.6 Sectionalized No.00986
31 00682 90 0.2 Sectionalized No.00782
32 00592 Burring Punch
No. 2
H=85
88 0.2 Sectionalized No.00992
33 00596 88 0.6 Sectionalized No.00996
34 00692 90 0.2 Sectionalized No.00792
35 02300 No.103
H=85
30 0.52 Sectionalized No.02380