- TOP
- FEL Data
- Dies
- Dies for Robot
- Sash 1V Dies for Robot H=30
Sash 1V Dies for Robot H=30
| FELNo. | Product | Angle | V Width | SH. Radius | Die Edge Distance | CATNo. | Image | |
| 1 | 52100 | Sash 1V Dies for Robot H=30 | 88 | 4 | 1.0 | 3 | 52110 | ![]() |
| 2 | 52110 | 88 | 4 | 1.0 | 3 | 52100 | ||
| 3 | 26069 | 90 | 4 | 1.0 | 3 | A04391 A04392 AB4391 |
||
| 4 | 52200 | 88 | 5 | 1.0 | 3.5 | 52210 | ||
| 5 | 52210 | 88 | 5 | 1.0 | 3.5 | 52200 | ||
| 6 | 52219 | 90 | 5 | 1.0 | 3.5 | A05391 A05392 AB5391 |
||
| 7 | 52300 | 88 | 6 | 1.5 | 4 | 52310 | ||
| 8 | 52310 | 88 | 6 | 1.5 | 4 | 52300 | ||
| 9 | 26079 | 90 | 6 | 1.5 | 4 | A06391 A06392 AB6391 |
||
| 10 | 52400 | 88 | 7 | 1.5 | 4.5 | 52410 | ||
| 11 | 52410 | 88 | 7 | 1.5 | 4.5 | 52400 | ||
| 12 | 52419 | 90 | 7 | 1.5 | 4.5 | A07391 A07392 AB7391 |
||
| 13 | 52500 | 88 | 8 | 1.5 | 5 | 52510 | ||
| 14 | 52510 | 88 | 8 | 1.5 | 5 | 52500 | ||
| 15 | 26089 | 90 | 8 | 1.5 | 5 | A08391 A08392 AB8391 |
||
| 16 | 52600 | 88 | 10 | 2.0 | 7 | 52610 | ||
| 17 | 52610 | 88 | 10 | 2.0 | 7 | 52600 | ||
| 18 | 26099 | 90 | 10 | 2.0 | 7 | A10391 A10392 AB1391 |
||
| 19 | 52700 | 88 | 12 | 2.5 | 7.5 | 52710 | ||
| 20 | 52710 | 88 | 12 | 2.5 | 7.5 | 52700 | ||
| 21 | 26109 | 90 | 12 | 2.5 | 7.5 | A12391 A12392 AB2391 |
||
| 22 | 52800 | 88 | 14 | 2.5 | 8.5 | 52810 | ||
| 23 | 52810 | 88 | 14 | 2.5 | 8.5 | 52800 | ||
| 24 | 26119 | 90 | 14 | 2.5 | 8.5 | A14391 A14392 AB4091 |
