Narrow Bend Punches
The following data is contained.
| FELNo. | Product | Angle | Radius | CATNo. | Image | |
| 1 | 00101 | Standard Modular H=120 |
90 | 0.8 | 156 | ![]() |
| 2 | 00102 | Sword Modular H=120 |
90 | 0.8 | 156 | ![]() |
| 3 | 00103 | Gooseneck Modular H=120 |
90 | 0.8 | 156 | ![]() |
| 4 | 00201 | Standard One-Touch H=120 |
90 | 0.8 | ![]() |
|
| 5 | 00202 | Sword One-Touch H=120 |
90 | 0.8 | ![]() |
|
| 6 | 00203 | Gooseneck One-Touch H=120 |
90 | 0.8 | ![]() |





