R Punches
This FEL data is not for V-bending. ( Value "D" can not be calculated.)
Therefore, please download the data after reading the following notice carefully.
>Use "Direct Data" mode. ("3D Data"/"Shape Data"/"Angle Data" are Not Available.)
*Direct Data: Input values "L" and "D" on "Run Display" or "Prog Display" through from "Bend Process Display/Tool Select Display"
| Not possible to calculate D value (Except V bend type tool) | ||||
| Radius Bend | 3U Die | Offset Tool | Hemming | Wing Bend |
![]() |
![]() |
![]() |
![]() |
![]() |
| FELNo. | Product | Angle | Radius | Height | CATNo. | Image | |
| 1 | 01708 | Radius Ruler |
8 | 81 | ![]() |
||
| 2 | 01709 | 9 | 81 | ||||
| 3 | 01710 | 10 | 83 | ||||
| 4 | 01713 | 13 | 85 | ||||
| 5 | 01714 | 14 | 87 | ||||
| 6 | 01715 | 15 | 87 | ||||
| 7 | 017170 | 17 | 89 | ||||
| 8 | 01717 | 17.5 | 89 | ||||
| 9 | 01720 | 20 | 91 | ||||
| 10 | 01725 | 25 | 96 | ||||
| 11 | 01730 | 30 | 101 | ||||
| 12 | 01735 | 35 | 97 | ||||
| 13 | 01750 | 50 | 112 | ||||
| 14 | 03010 | Color Radius |
10 | 83 | ![]() |
||
| 15 | 03012 | 12.5 | 85.5 | ||||
| 16 | 03015 | 15 | 88 | ||||
| 17 | 03017 | 17.5 | 90.5 | ||||
| 18 | 03020 | 20 | 93 | ||||
| 19 | 03022 | 22.5 | 95.5 | ||||
| 20 | 03025 | 25 | 98 | ||||
| 21 | 03027 | 27.5 | 100.5 | ||||
| 22 | 03030 | 30 | 103 | ||||
| 23 | 23000 | Punches for Kitchen Appliance (R Bend) |
17.5 | 65 | 23100 | ![]() |
|
| 24 | 23100 | 17.5 | 65 | 23000 | |||
| 25 | 00300 | Heavy Gauge Punches | 60 | 6 | 65 | 13800 | ![]() |
| 26 | 13800 | 60 | 6 | 65 | 00300 | ||
| 27 | 09030 | Tip-Type Radius Punches | 3 | 65 | 09083 | ![]() |
|
| 28 | 09040 | 4 | 67 | 09084 | |||
| 29 | 09050 | 5 | 69 | 09085 | |||
| 30 | 09060 | 6 | 70 | 09086 | |||
| 31 | 09080 | 8 | 74 | 09088 | |||
| 32 | 09010 | 10 | 79 | 09081 | |||
| 33 | 09083 | 3 | 65 | 09030 | |||
| 34 | 09084 | 4 | 67 | 09040 | |||
| 35 | 09085 | 5 | 69 | 09050 | |||
| 36 | 09086 | 6 | 70 | 09060 | |||
| 37 | 09088 | 8 | 74 | 09080 | |||
| 38 | 09081 | 10 | 79 | 09010 | |||
| 39 | 09100 | 10 | 79 | 09010 | |||
| 40 | 41510 | Gooseneck
Punch Holders |
10 | 136 | ![]() |
||
| 41 | 41512 | 12.5 | 138.5 | ||||
| 42 | 41515 | 15 | 141 | ||||
| 43 | 41517 | 17.5 | 143.5 | ||||
| 44 | 41520 | 20 | 146 | ||||
| 45 | 41522 | 22.5 | 148.5 | ||||
| 46 | 41525 | 25 | 151 | ||||
| 47 | 41527 | 27.5 | 153.5 | ||||
| 48 | 41530 | 30 | 156 |










