1V Dies for Robot
This FEL data is not for V-bending. ( Value "D" can not be calculated.)
Therefore, please download the data after reading the following notice carefully.
>Use "Direct Data" mode. ("3D Data"/"Shape Data"/"Angle Data" are Not Available.)
*Direct Data: Input values "L" and "D" on "Run Display" or "Prog Display" through from "Bend Process Display/Tool Select Display"

| Not possible to calculate D value (Except V bend type tool) | ||||
| Radius Bend | 3U Die | Offset Tool | Hemming | Wing Bend |
![]() |
![]() |
![]() |
![]() |
![]() |
The following data is contained.
| FELNo. | Product | Angle | Radius | Height | Image | |
| 1 | 55710 | 1 V Dies for Robot with Punch Holder H=90 |
4 | 88 | 90 | ![]() |
| 2 | 55720 | 5 | 88 | 90 | ![]() |
|
| 3 | 55730 | 6 | 88 | 90 | ![]() |
|
| 4 | 55740 | 7 | 88 | 90 | ![]() |
|
| 5 | 55750 | 8 | 88 | 90 | ![]() |
|
| 6 | 55760 | 10 | 88 | 90 | ![]() |
|
| 7 | 55770 | 12 | 88 | 90 | ![]() |
|
| 8 | 55780 | 14 | 88 | 90 | ![]() |
|
| 9 | 57109 | 4 | 90 | 90 | ![]() |
|
| 10 | 57209 | 5 | 90 | 90 | ![]() |
|
| 11 | 57309 | 6 | 90 | 90 | ![]() |
|
| 12 | 57409 | 7 | 90 | 90 | ![]() |
|
| 13 | 57509 | 8 | 90 | 90 | ![]() |
|
| 14 | 57609 | 10 | 90 | 90 | ![]() |
|
| 15 | 57709 | 12 | 90 | 90 | ![]() |
|
| 16 | 57809 | 14 | 90 | 90 | ![]() |












