Acute Punches
The following data is contained.
| FELNo. | Product | Angle | Radius | CATNo. | Image | |
| 1 | 00800 | Acute Punch H=67 |
45 | 0.37 | 04900 |
|
| 2 | 04900 | Acute H=67 |
45 | 0.37 | 00800 | |
| 3 | 10300 | Acute H=67 |
30 | 0.52 | 10380 |
|
| 4 | 10380 | Acute H=67 |
30 | 0.52 | 10300 | |
| 5 | 21000 | Acute H=104 |
30 | 0.65 | 21080 |
|
| 6 | 21080 | Acute H=104 |
30 | 0.65 | 21000 | |
| 7 | 21500 | Acute H=67 |
45 | 3.0 |
![]() |
